SIMFIT RESULTS
==============

Dataset : /data/zdenek/Orsagh_01112024/3/pdata/1/ct1t2.txt

AREA fit : Diffusion : Variable Gradient :

I=I[0]*exp(-D*SQR(2*PI*gamma*Gi*LD)*(BD-LD/3)*1e4)

32 points for Integral 1,  Integral Region from 3.735 to 3.427 ppm

Converged after 50 iterations!

Results     Comp. 1    

I[0]           =   6.245e-01  
Diff Con.      =   2.924e-11 m2/s
Gamma          =   4.258e+03 Hz/G
Little Delta   =      3.000m
Big Delta      =    995.400m

RSS   =    1.701e-01
SD    =    7.291e-02

Point     Gradient       Expt          Calc       Difference

    1    9.630e-01     1.000e+00     6.235e-01   -3.765e-01
    2    2.454e+00     5.555e-01     6.175e-01    6.206e-02
    3    3.945e+00     5.689e-01     6.066e-01    3.774e-02
    4    5.436e+00     5.305e-01     5.909e-01    6.039e-02
    5    6.927e+00     5.154e-01     5.709e-01    5.545e-02
    6    8.418e+00     4.947e-01     5.469e-01    5.224e-02
    7    9.910e+00     4.702e-01     5.196e-01    4.943e-02
    8    1.140e+01     4.435e-01     4.896e-01    4.613e-02
    9    1.289e+01     4.189e-01     4.575e-01    3.859e-02
   10    1.438e+01     3.895e-01     4.240e-01    3.442e-02
   11    1.587e+01     3.640e-01     3.896e-01    2.562e-02
   12    1.736e+01     3.369e-01     3.551e-01    1.816e-02
   13    1.886e+01     3.102e-01     3.209e-01    1.076e-02
   14    2.035e+01     2.836e-01     2.876e-01    4.057e-03
   15    2.184e+01     2.599e-01     2.557e-01   -4.194e-03
   16    2.333e+01     2.326e-01     2.254e-01   -7.176e-03
   17    2.482e+01     2.070e-01     1.970e-01   -1.000e-02
   18    2.631e+01     1.878e-01     1.708e-01   -1.699e-02
   19    2.780e+01     1.650e-01     1.469e-01   -1.817e-02
   20    2.929e+01     1.453e-01     1.252e-01   -2.010e-02
   21    3.078e+01     1.294e-01     1.059e-01   -2.351e-02
   22    3.228e+01     1.129e-01     8.878e-02   -2.416e-02
   23    3.377e+01     9.648e-02     7.383e-02   -2.265e-02
   24    3.526e+01     8.300e-02     6.089e-02   -2.211e-02
   25    3.675e+01     7.132e-02     4.980e-02   -2.152e-02
   26    3.824e+01     5.938e-02     4.039e-02   -1.899e-02
   27    3.973e+01     4.902e-02     3.249e-02   -1.654e-02
   28    4.122e+01     4.115e-02     2.591e-02   -1.523e-02
   29    4.271e+01     3.589e-02     2.050e-02   -1.539e-02
   30    4.421e+01     2.913e-02     1.608e-02   -1.304e-02
   31    4.570e+01     2.280e-02     1.251e-02   -1.029e-02
   32    4.719e+01     1.854e-02     9.654e-03   -8.887e-03

============================================================


32 points for Integral 2,  Integral Region from 3.367 to 3.234 ppm

Converged after 62 iterations!

Results     Comp. 1    

I[0]           =   1.417e-01  
Diff Con.      =   3.052e-11 m2/s
Gamma          =   4.258e+03 Hz/G
Little Delta   =      3.000m
Big Delta      =    995.400m

RSS   =    1.747e-02
SD    =    2.336e-02

Point     Gradient       Expt          Calc       Difference

    1    9.630e-01     2.619e-01     1.414e-01   -1.205e-01
    2    2.454e+00     1.169e-01     1.400e-01    2.315e-02
    3    3.945e+00     1.251e-01     1.375e-01    1.237e-02
    4    5.436e+00     1.130e-01     1.337e-01    2.079e-02
    5    6.927e+00     1.111e-01     1.290e-01    1.796e-02
    6    8.418e+00     1.070e-01     1.234e-01    1.638e-02
    7    9.910e+00     1.013e-01     1.170e-01    1.561e-02
    8    1.140e+01     9.683e-02     1.099e-01    1.308e-02
    9    1.289e+01     9.198e-02     1.024e-01    1.042e-02
   10    1.438e+01     8.544e-02     9.457e-02    9.131e-03
   11    1.587e+01     7.801e-02     8.659e-02    8.578e-03
   12    1.736e+01     7.426e-02     7.859e-02    4.334e-03
   13    1.886e+01     6.728e-02     7.072e-02    3.440e-03
   14    2.035e+01     6.216e-02     6.308e-02    9.261e-04
   15    2.184e+01     5.700e-02     5.579e-02   -1.219e-03
   16    2.333e+01     5.092e-02     4.890e-02   -2.017e-03
   17    2.482e+01     4.694e-02     4.250e-02   -4.445e-03
   18    2.631e+01     4.097e-02     3.661e-02   -4.354e-03
   19    2.780e+01     3.756e-02     3.127e-02   -6.288e-03
   20    2.929e+01     3.292e-02     2.648e-02   -6.444e-03
   21    3.078e+01     2.985e-02     2.222e-02   -7.624e-03
   22    3.228e+01     2.528e-02     1.849e-02   -6.786e-03
   23    3.377e+01     2.243e-02     1.526e-02   -7.175e-03
   24    3.526e+01     2.027e-02     1.248e-02   -7.796e-03
   25    3.675e+01     1.688e-02     1.011e-02   -6.767e-03
   26    3.824e+01     1.345e-02     8.128e-03   -5.326e-03
   27    3.973e+01     1.127e-02     6.475e-03   -4.797e-03
   28    4.122e+01     1.037e-02     5.114e-03   -5.258e-03
   29    4.271e+01     8.169e-03     4.004e-03   -4.165e-03
   30    4.421e+01     7.249e-03     3.108e-03   -4.141e-03
   31    4.570e+01     6.734e-03     2.392e-03   -4.343e-03
   32    4.719e+01     4.914e-03     1.824e-03   -3.089e-03

============================================================


32 points for Integral 3,  Integral Region from 0.103 to -0.116 ppm

Converged after 51 iterations!

Results     Comp. 1    

I[0]           =   6.956e-01  
Diff Con.      =   2.132e-11 m2/s
Gamma          =   4.258e+03 Hz/G
Little Delta   =      3.000m
Big Delta      =    995.400m

RSS   =    1.773e-03
SD    =    7.443e-03

Point     Gradient       Expt          Calc       Difference

    1    9.630e-01     7.265e-01     6.947e-01   -3.174e-02
    2    2.454e+00     6.956e-01     6.899e-01   -5.657e-03
    3    3.945e+00     6.808e-01     6.810e-01    1.683e-04
    4    5.436e+00     6.659e-01     6.681e-01    2.196e-03
    5    6.927e+00     6.484e-01     6.515e-01    3.123e-03
    6    8.418e+00     6.279e-01     6.314e-01    3.555e-03
    7    9.910e+00     6.033e-01     6.083e-01    4.952e-03
    8    1.140e+01     5.777e-01     5.825e-01    4.812e-03
    9    1.289e+01     5.495e-01     5.544e-01    4.844e-03
   10    1.438e+01     5.191e-01     5.244e-01    5.263e-03
   11    1.587e+01     4.875e-01     4.931e-01    5.621e-03
   12    1.736e+01     4.566e-01     4.608e-01    4.164e-03
   13    1.886e+01     4.226e-01     4.280e-01    5.472e-03
   14    2.035e+01     3.899e-01     3.952e-01    5.349e-03
   15    2.184e+01     3.578e-01     3.627e-01    4.823e-03
   16    2.333e+01     3.265e-01     3.308e-01    4.350e-03
   17    2.482e+01     2.975e-01     2.999e-01    2.347e-03
   18    2.631e+01     2.695e-01     2.702e-01    7.756e-04
   19    2.780e+01     2.398e-01     2.420e-01    2.285e-03
   20    2.929e+01     2.164e-01     2.155e-01   -9.574e-04
   21    3.078e+01     1.915e-01     1.907e-01   -7.935e-04
   22    3.228e+01     1.714e-01     1.677e-01   -3.693e-03
   23    3.377e+01     1.486e-01     1.466e-01   -1.995e-03
   24    3.526e+01     1.316e-01     1.274e-01   -4.201e-03
   25    3.675e+01     1.123e-01     1.100e-01   -2.267e-03
   26    3.824e+01     9.950e-02     9.442e-02   -5.085e-03
   27    3.973e+01     8.598e-02     8.055e-02   -5.432e-03
   28    4.122e+01     7.495e-02     6.831e-02   -6.640e-03
   29    4.271e+01     6.519e-02     5.758e-02   -7.611e-03
   30    4.421e+01     5.644e-02     4.824e-02   -8.203e-03
   31    4.570e+01     4.946e-02     4.017e-02   -9.291e-03
   32    4.719e+01     4.292e-02     3.325e-02   -9.671e-03

============================================================

